Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 33 | 24 | 13 | 13 | 389 | 2670 | 331 | 344 | 601 | 830 |
Dec 2020 | 32 | 23 | 17 | 16 | 669 | 3886 | 495 | 518 | 707 | 977 |
Nov 2020 | 19 | 17 | 13 | 11 | 348 | 2662 | 335 | 389 | 494 | 574 |
Oct 2020 | 15 | 15 | 10 | 10 | 328 | 2255 | 329 | 333 | 482 | 485 |
Sep 2020 | 13 | 13 | 12 | 12 | 345 | 2173 | 361 | 367 | 410 | 411 |
Aug 2020 | 16 | 16 | 15 | 14 | 426 | 2697 | 441 | 465 | 512 | 519 |
Jul 2020 | 17 | 17 | 15 | 15 | 435 | 2827 | 486 | 489 | 550 | 551 |
Jun 2020 | 16 | 16 | 14 | 14 | 320 | 1961 | 337 | 344 | 378 | 380 |
Totals | 21131 | 3115 | 3249 | 4134 | 4727 | |||||
Generated by Webalizer Version 2.23 |